Cost Comparison – Virtual Assistant Vs Employee
It’s hard to quantify in your head the difference in costs overall between a virtual assistant and an employee.
When it’s set out in a table, the choice is stark. Looking at LiveLink, our average client fee is £300 per calendar month. For larger or very busy clients, it can be £800 – £1000 per month. Which sounds a lot until you look at it over a year. £1000 a month spent with a virtual service would save you over £8000 a year. Every year. Without the hassle of employing someone and no office politics either. And less stress…
Take a look at these figures – they may surprise you.
| Cost | Employed | Outsourced |
| Hourly rate | 8.72 | 0 |
| Monthly rate | 1417.00 | 0 |
| Annual salary | 17000 | 0 |
| Per call or task rate | From £1.50 | |
| Average client fee | £300 per month | |
| Pension | 0 | |
| Monthly | £42.51 | 0 |
| Annual | £510.00 | 0 |
| Employers NI at 13.8% above £166 per week | 0 | |
| Monthly | £88.00 | 0 |
| Annually | £1056 | 0 |
| Holiday | 0 | |
| 20 days paid holiday | ||
| Month (one off) | £1417.00 | 0 |
| Sick pay | 0 | |
| Maternity/paternity | 0 | |
| Miscellaneous | 0 | |
| Office space | 0 | |
| Computer | 0 | |
| Subscriptions – Microsoft, calendars etc… | 0 | |
| HR and Payroll | 0 | |
| Office politics | 0 | |
| Cost of recruitment | 0 | |
| Cost of training | 0 | |
| Annual cost | £19983 per annum | £3600 per annum |



